Just after Spark 9 pro was released at MWC. Last year, they have enticed customers again with the latest Tecno Spark 10 Pro. It comes with a powerful selfie and a 5G network.
Other Specifications of the Spart 10 pro include;
- The TECNO Spark 10 smartphones are equipped with a 5000 mAh battery that supports 18W fast charging.
- The Spark 10 and Spark 10 5G runs on Android 13 and HiOS 12.6.
- It has Android 12 Go Edition.
Tecno Spark 10 Pro Review
It comes in the same kind of box as Spark 9 pro with the same accessories such as a Card pin, headphones, charging cable, and 18W charger. The only difference is that the case has changed from a hard PC to his TPU, making it more flexible.
The back design is also available in two colors, glossy and matte, but the glossy part is reduced and only the lens module part is glossy. This time, the back material has been improved, and his new Starry glass is scratch-resistant and extremely smooth to the touch. Unfortunately, this time there are only two color variants of him, black and white, green and blue will not appear on his 10 Pro.
Check products on Jumia (click here)
Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | – |
Speed | HSPA, LTE |
BODY | |
Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
Weight | 190 g |
Colors | Starry Black, Pearl White |
Material | Glass front, plastic frame, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.8 inches |
Type | IPS LCD, 90Hz |
Resolutions | 1080 x 2460 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Chipset | Mediatek Helio G88 (12nm) |
GPU | Mali-G52 MC2 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13, HIOS 12.6 |
CAMERA | |
Main Quad | 50 MP, f/1.6, (wide), PDAF 2 MP, (macro) 2 MP, (depth) 2 MP, (depth) |
Features | Quad-LED flash, panorama, HDR |
Videos | 1440p@30fps, 1080p@30fps |
Front | 32 MP, (wide) Dual-LED flash 1080p@30fps |
BATTERY | |
Type | Non-Removable Li-Po 5000 mAh battery |
Charging | 18W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | 3.5mm jack |
USB | USB Type-C 2.0, OTG |
Walan | Yes |
Bluetooth | Yes |
GPS | GPS |